- Custom-engineered 18-inch woofer
- Power: 1,500W peak / 750W RMS
- Frequency response: 31–150 Hz (-10 dB); 40–120 Hz (-3 dB)
- Max SPL: 131 dB
- Audio I/Os: 2 XLR Combo, 2 XLR loop-outs
- Advanced dbx DSP: Parametric EQ, polarity inversion, speaker delay
- Built-in 2-channel digital mixer
- Parametric EQ, polarity inversion and speaker delay
- Color backlit LCD screen provides easy access to functions
- Durable birch plywood cabinet with patented DuraFlex finish and metal grille
- Universal JBL Pro Connect app control using powerful BLE technology
- Ergonomic handles simplify transport
- Built-in threaded pole mount expands system configuration options
- Stackable cabinets simplify cardioid configurations and equipment storage
- Dimensions: 26.3 x 24 x 25.1 in (667 x 609 x 637mm) (HxWxD)
- Weight: 81.5 pounds (37 kg)
- Shipping dimensions: 29.6 x 28.42 x 29.3 x (744 x 722 x 752 mm) (HxWxD)
- Shipping weight: 94.4 pounds (42.8 kg)
Specifications
| System Type | 18IN Powered Subwoofer |
| Woofer Model | 718G |
| Woofer Size | 18" |
| Woofer Magnet | Ferrite |
| Woofer Voice Coil | 3" |
| Transducer Impedence | 4 ohm rated |
| Max SPL | 131dB @1m/2Pi |
| Freq Range -10 | 31Hz - 150Hz |
| Freq Range -3 | 40Hz -120Hz |
| Hor Dispersion | Omni |
| Vert Dispersion | Omni |
| Crossover Frequency | 80, 100, 120Hz selectable |
| Power Rating | 1500W Peak Power 1500W Peak / 750W RMS |
| AC power input | 100V-120V or 220V-240V |
| Cooling | Passive |
| LED indicators | 1 Power LED, 1 System Limit, 1 Front LED |
| Input Impedance | 50k/100k un-balanced/balanced |
| Input Gain | -∞to +36db |
| I/O | 2 XLR Combo 2 XLR M Thru |
| Cabinet | 18mm Duraflex-coated Birch Plywood |
| Grille | 16GA perforated steel with acoustically transparent black cloth backing |
| Suspension / Mounting | 1 M20 Threaded Polecup |
| Handles | 2 |
| Net Weight | 35.5kg (78.26 in.) |
| Gross Weight | 42.5kg (93.70 in.) |
| Product Dims | HxWxL 674x609x637mm (26.54x23.98x25.08 in.) |
| Shipping Dims | HxWxL 722x743x713mm (28.43x29.25x28.07 in.) |
Home