| 3676 | AC Audio | AC Audio Art912 DSP | U$ 290,00 |
| 3669 | AC Audio | AC Audio Art915 DSP | U$ 250,00 |
| 3672 | AC Audio | AC Audio DR18 SUB | U$ 480,00 |
| 3691 | AC Audio | AC Audio Estante DE Partitura MCS-102 | U$ 28,00 |
| 3678 | AC Audio | AC Audio Estante Teclado KBS-03 | U$ 25,00 |
| 3677 | AC Audio | AC Audio Estante Teclado KBS-03S | U$ 35,00 |
| 3685 | AC Audio | AC Audio Mesa LY-12DSP 12CH | U$ 200,00 |
| 3684 | AC Audio | AC Audio Mesa LY-16DSP 16CH | U$ 235,00 |
| 3680 | AC Audio | AC Audio Mesa LY-8DSP 8CH | U$ 170,00 |
| 3681 | AC Audio | AC Audio Mesa MY-12 12CH | U$ 190,00 |
| 3679 | AC Audio | AC Audio Mesa MY-16 16CH | U$ 200,00 |
| 3683 | AC Audio | AC Audio Mesa QM-6U 6CH USB | U$ 90,00 |
| 3688 | AC Audio | AC Audio Pedestal DE Caixa SPS-103 | U$ 35,00 |
| 3689 | AC Audio | AC Audio Pedestal DE Caixa SPS-107 | U$ 10,00 |
| 3671 | AC Audio | AC Audio PMF-12AB | U$ 200,00 |
| 4291 | AC Audio | Suporte P/ Ipad Sip105+sps107 | U$ 30,00 |
| 2203 | Aguilar | Aguilar Tone Hammer PRE Bass V2 "B Stock" | U$ 420,00 |
| 2626 | Akai | Akai Fire | U$ 115,00 |
| 1705 | Akai | Akai MPK Mini-MK3 | U$ 125,00 |
| 1198 | Akai | Akai Mpk225 | U$ 245,00 |
| 839 | AKG | AKG C1000s | U$ 190,00 |
| 1131 | AKG | AKG C111 LP | U$ 90,00 |
| 13 | AKG | AKG C214 | U$ 400,00 |
| 2258 | AKG | AKG C44 Lyra | U$ 105,00 |
| 16 | AKG | AKG C516ml P/ Acordeom | U$ 170,00 |
| 17 | AKG | AKG C518ml Instrumento | U$ 195,00 |
| 3281 | AKG | AKG C544L Headset | U$ 115,00 |
| 134 | AKG | AKG K52 | U$ 38,00 |
| 1409 | AKG | AKG K72 | U$ 42,00 |
| 1430 | AKG | AKG K92 | U$ 57,00 |
| 969 | AKG | AKG KIT Drum SET Session 1 | U$ 320,00 |
| 503 | AKG | AKG P120 | U$ 110,00 |
| 474 | AKG | AKG P170 Over | U$ 110,00 |
| 964 | AKG | AKG P220 | U$ 170,00 |
| 1083 | AKG | AKG P3S | U$ 45,00 |
| 1229 | AKG | AKG Perception 45 Headset | U$ 260,00 |
| 1230 | AKG | AKG Perception 45 Lapela | U$ 220,00 |
| 1149 | AKG | AKG Perception 45 Vocal | U$ 220,00 |
| 1148 | AKG | AKG WMS40 PRO Mini Single | U$ 155,00 |
| 3921 | AKG | AKG WP300 Dual Vocal | U$ 210,00 |
| 4217 | AKG | AKG WP300 Vocal Single | U$ 145,00 |
| 2775 | Alesis | Alesis Bateria Turbomesh | U$ 450,00 |
| 2927 | Alesis | Alesis Multimix8 USB FX | U$ 185,00 |
| 3874 | ARX | ARX DNC-6605 BK Audifono Bluetooth | U$ 35,00 |
| 3873 | ARX | ARX DNC-6605 WH Audifono Bluetooth | U$ 35,00 |
| 2951 | Ashdown | Ashdown ABM-300-EVO IV | U$ 560,00 |
| 1993 | Ashdown | Ashdown Cabeçote RM500 Evoii | U$ 500,00 |
| 1994 | Ashdown | Ashdown Combo Studio Junior | U$ 130,00 |
| 656 | Ashdown | Ashdown Combo Studio12 | U$ 380,00 |
| 2969 | Ashdown | Ashdown FS-1 | U$ 25,00 |
| 2996 | Ashdown | Ashdown FS-2 | U$ 30,00 |
| 3707 | Ashdown | Ashdown Gabinete Abm810 h EVO IV 8X10 | U$ 1.050,00 |
| 2965 | Ashdown | Ashdown Original C115T 300 Kickback Combo | U$ 620,00 |
| 2956 | Ashdown | Ashdown p-FX-TWO Band Boost | U$ 90,00 |
| 2960 | Ashdown | Ashdown Studio-15 Combo | U$ 435,00 |
| 2962 | Ashdown | Ashdown Studio-210-300 | U$ 480,00 |
| 2955 | Ashdown | Ashdown THE-Bass-Exchange | U$ 185,00 |
| 2106 | ASK | ASK ASL Expositor Violao | U$ 12,00 |
| 2127 | ASK | ASK M6 P/ 6 Microfones | U$ 5,00 |
| 2133 | ASK | ASK SI-102 Pedestal P/violao | U$ 18,00 |
| 1045 | Audio-Technica | Audio Technica ATH M30X Fone | U$ 75,00 |
| 2607 | Audio-Technica | Audio Technica At2040 | U$ 90,00 |
| 3279 | Audio-Technica | Audio Technica ATH M20X BTE Wireles Over EAR | U$ 75,00 |
| 118 | Audio-Technica | Audio Technica Atw1102 Vocal | U$ 290,00 |
| 2469 | Audio-Technica | Audio Technica Lp60xbt WW | U$ 254,01 |
| 3494 | Audix | Audix A140 Headphone | U$ 85,00 |
| 3486 | Audix | Audix ANT Da4161 Antena (par) | U$ 600,00 |
| 3490 | Audix | Audix AP41 OM2A Vocal | U$ 420,00 |
| 3496 | Audix | Audix AP61 OM2 Vocal | U$ 560,00 |
| 3500 | Audix | Audix CA OM2 Capsula | U$ 90,00 |
| 3461 | Audix | Audix CA OM5 Capsula | U$ 140,00 |
| 3491 | Audix | Audix CA VX5 Capsula | U$ 200,00 |
| 3499 | Audix | Audix Cabgrabber XL | U$ 58,00 |
| 3498 | Audix | Audix Cabgrabber | U$ 50,00 |
| 3465 | Audix | Audix D2 Trio | U$ 370,00 |
| 3474 | Audix | Audix D2 | U$ 160,00 |
| 3463 | Audix | Audix D4 | U$ 165,00 |
| 3457 | Audix | Audix Dclamp Micro | U$ 34,00 |
| 3458 | Audix | Audix Dclamp | U$ 30,00 |
| 3470 | Audix | Audix DP4 Pack | U$ 360,00 |
| 3485 | Audix | Audix DP7 Pack | U$ 920,00 |
| 3473 | Audix | Audix Dvice | U$ 28,00 |
| 3476 | Audix | Audix F50 | U$ 40,00 |
| 3477 | Audix | Audix F50S | U$ 50,00 |
| 3481 | Audix | Audix FP7 Pack | U$ 425,00 |
| 3464 | Audix | Audix OM2 | U$ 85,00 |
| 3484 | Audix | Audix OM2S | U$ 100,00 |
| 3472 | Audix | Audix OM5 | U$ 140,00 |
| 2019 | Avatar | Avatar A31 Bat. Eletronica | U$ 710,00 |
| 3974 | Avatar | Avatar Bass 18103 | U$ 85,00 |
| 3992 | Avatar | Avatar Bass 19107 | U$ 95,00 |
| 3993 | Avatar | Avatar Bass 21108 | U$ 95,00 |
| 3801 | Avatar | Avatar PD405 PAD Percussion | U$ 110,00 |
| 3858 | Avatar | Avatar PD705 PAD Percussion 1GB | U$ 350,00 |
| 3859 | Avatar | Avatar PD708 PAD Percussion 32GB | U$ 480,00 |
| 1162 | Avatar | Avatar SD201-1S Bat.eletronica | U$ 560,00 |
| 4280 | Baldassare | Baldassare 6418L GD Trompete Dourado | U$ 170,00 |
| 4279 | Baldassare | Baldassare 6418N SV Trompete Niquel | U$ 170,00 |
| 4263 | Baldassare | Baldassare 6456S Flauta Tranversal | U$ 200,00 |
| 3825 | Baldassare | Baldassare Ptwj220b BK. Pandero Media Luna | U$ 15,00 |
| 3831 | Baldassare | Baldassare Ptwj220g Pandero M.luna Verde | U$ 15,00 |
| 3827 | Baldassare | Baldassare Ptwj220r Pandero M.luna Rojo | U$ 15,00 |
| 3822 | Baldassare | Baldassare Ptwj220u Pandero M.luna Azul | U$ 15,00 |
| 3823 | Baldassare | Baldassare Ptwj220y Pandero M.luna Amarillo | U$ 15,00 |
| 1267 | Behringer | Behringer B1 | U$ 120,00 |
| 1947 | Behringer | Behringer B1X | U$ 440,00 |
| 784 | Behringer | Behringer B2 PRO | U$ 150,00 |
| 2833 | Behringer | Behringer Bc1200 KIT MIC Bateria 7PCS | U$ 165,00 |
| 3115 | Behringer | Behringer C1U USB | U$ 70,00 |
| 155 | Behringer | Behringer C2 | U$ 80,00 |
| 760 | Behringer | Behringer DCX 2496pro | U$ 360,00 |
| 1044 | Behringer | Behringer DI100 | U$ 45,00 |
| 2191 | Behringer | Behringer Ep4000 | U$ 520,00 |
| 2544 | Behringer | Behringer FLOW8 | U$ 350,00 |
| 998 | Behringer | Behringer HA400 Powerplay | U$ 45,00 |
| 344 | Behringer | Behringer Ha6000 Powerplay | U$ 200,00 |
| 2201 | Behringer | Behringer P16HQ Personal Mixer | U$ 330,00 |
| 4187 | Behringer | Behringer Placa X32 Assign | U$ 60,00 |
| 4223 | Behringer | Behringer Placa X32 Faders 1-8 IN | U$ 360,00 |
| 4210 | Behringer | Behringer Placa X32 Faders 9-16 IN | U$ 270,00 |
| 4204 | Behringer | Behringer Placa X32 Fonte Completa | U$ 380,00 |
| 4222 | Behringer | Behringer Placa X32 Input 1-8CH | U$ 220,00 |
| 4225 | Behringer | Behringer Placa X32 Input 17-24CH | U$ 220,00 |
| 4220 | Behringer | Behringer Placa X32 Input 25-32CH | U$ 220,00 |
| 4221 | Behringer | Behringer Placa X32 Input 9-16CH | U$ 220,00 |
| 4219 | Behringer | Behringer Placa X32 Inputs P10/rca | U$ 35,00 |
| 4202 | Behringer | Behringer Placa X32 Interface USB | U$ 60,00 |
| 4215 | Behringer | Behringer Placa X32 Lampada/talk | U$ 18,00 |
| 4213 | Behringer | Behringer Placa X32 Monitor/control Room Output | U$ 18,00 |
| 4228 | Behringer | Behringer Placa X32 Monitor/phones | U$ 35,00 |
| 4203 | Behringer | Behringer Placa X32 Mute Groups | U$ 25,00 |
| 4214 | Behringer | Behringer Placa X32 Output 1-8CH | U$ 220,00 |
| 4211 | Behringer | Behringer Placa X32 Output 9-16CH | U$ 220,00 |
| 4218 | Behringer | Behringer Placa X32 Painel Gains | U$ 230,00 |
| 4224 | Behringer | Behringer Placa X32 Placa MAE Completa | U$ 500,00 |
| 4201 | Behringer | Behringer Placa X32 Usb/recorder | U$ 25,00 |
| 4212 | Behringer | Behringer Placa X32 Visor Completo | U$ 270,00 |
| 51 | Behringer | Behringer X18 Mixer | U$ 560,00 |
| 1251 | Behringer | Behringer Xenyx Qx1204 USB | U$ 240,00 |
| 792 | Behringer | Behringer Xenyx Qx1222 USB | U$ 265,00 |
| 921 | Behringer | Behringer Xenyx X1622 USB | U$ 245,00 |
| 922 | Behringer | Behringer Xenyx X1832 USB | U$ 310,00 |
| 3288 | Behringer | Behringer Xenyx1202 SFX | U$ 170,00 |
| 859 | Behringer | Behringer Xenyx802 | U$ 105,00 |
| 937 | Behringer | Behringer Xm8500 | U$ 32,00 |
| 644 | Behringer | Behringer XR16 | U$ 550,00 |
| 1102 | Behringer | Behringer XR18 | U$ 625,00 |
| 221 | Beyerdynamic | Beyerdynamic Cable Espiral P/dt770/990 | U$ 19,00 |
| 869 | Beyerdynamic | Beyerdynamic Cable Liso P/dt770/990 | U$ 13,00 |
| 3415 | Beyerdynamic | Beyerdynamic DT250 Phone 80 Ohms | U$ 205,00 |
| 2911 | Beyerdynamic | Beyerdynamic DT770 PRO Phone 250 Ohms | U$ 185,00 |
| 1392 | Beyerdynamic | Beyerdynamic DT990 PRO Phone 250 Ohms | U$ 215,00 |
| 1386 | Beyerdynamic | Beyerdynamic M88 TG | U$ 500,00 |
| 2461 | Beyerdynamic | Beyerdynamic MM1 Analyzer | U$ 250,00 |
| 637 | Beyerdynamic | Beyerdynamic Platte Schalt B24-883-00-01 614343 | U$ 46,00 |
| 1012 | Beyerdynamic | Beyerdynamic Platte Schalt B24-883-01-01 614521 | U$ 46,00 |
| 635 | Beyerdynamic | Beyerdynamic Platte Schalt B24-883-02-01 642711 | U$ 46,00 |
| 929 | Beyerdynamic | Beyerdynamic Platte Schalt B24-883-04-01 642606 | U$ 46,00 |
| 639 | Beyerdynamic | Beyerdynamic Platte Schalt B24-883-07-01 642630 | U$ 46,00 |
| 1055 | Beyerdynamic | Beyerdynamic System 600 OHM P/ DT 990 Hifi 935045 | U$ 39,00 |
| 575 | Beyerdynamic | Beyerdynamic System Opus 99- TGD-70 958177 | U$ 52,00 |
| 1369 | Beyerdynamic | Beyerdynamic TG D57 | U$ 190,00 |
| 1136 | Beyerdynamic | Beyerdynamic TG D58 Tom/caixa | U$ 190,00 |
| 3867 | Beyerdynamic | Beyerdynamic TG D70 Mkii Bumbo | U$ 285,00 |
| 1243 | Beyerdynamic | Beyerdynamic TG D71 | U$ 225,00 |
| 757 | Beyerdynamic | Beyerdynamic TG Drum SET PRO l KIT | U$ 1.100,00 |
| 1348 | Beyerdynamic | Beyerdynamic TG V35 | U$ 55,00 |
| 3043 | Beyerdynamic | Beyerdynamic TG V50 Vocal | U$ 95,00 |
| 3789 | Beyerdynamic | Beyerdynamic TG V70S Switch/vocal | U$ 190,00 |
| 1384 | Beyerdynamic | Beyerdynamic TG35D Triple | U$ 240,00 |
| 3838 | Blackstar | Blackstar Debut-100R-212 100W | U$ 450,00 |
| 3935 | Blackstar | Blackstar Debut-30E Combo 30W | U$ 230,00 |
| 3839 | Blackstar | Blackstar Debut-50R-112 50W | U$ 320,00 |
| 4248 | Blackstar | Blackstar Debut-50R-112 Black 50W | U$ 320,00 |
| 2241 | Blackstar | Blackstar FS-17 Footswith P/ Sonnet | U$ 36,00 |
| 3936 | Blackstar | Blackstar HT1R Mkiii Combo | U$ 430,00 |
| 2403 | Bogner | Bogner Ecstasy Mini "B" Stock | U$ 295,00 |
| 2900 | Boss | Boss DC2W Dimension c "B" Stock S/C | U$ 230,00 |
| 4255 | Boss | Boss GX1 Guit. | U$ 315,00 |
| 1060 | Boss | Boss Katana 100 Mkiii | U$ 530,00 |
| 899 | Boss | Boss RC1 Loop Station "B" Stock | U$ 125,00 |
| 3856 | Boss | Boss RC500 Loop Station | U$ 430,00 |
| 34 | Boss | Boss TU3 Afinador | U$ 190,00 |
| 1213 | Daddario | Daddario EJ27H | U$ 9,00 |
| 743 | Daddario | Daddario EJ27N | U$ 9,00 |
| 3994 | Daddario | Daddario EJ48 | U$ 13,00 |
| 746 | Daddario | Daddario Exl110 | U$ 9,00 |
| 1214 | Daddario | Daddario Exl115 | U$ 9,00 |
| 745 | Daddario | Daddario Exl120 | U$ 9,00 |
| 1215 | Daddario | Daddario Exl170 0.45 4 Cordas | U$ 24,00 |
| 1216 | Daddario | Daddario Exl170 0.45 5 Cordas | U$ 30,00 |
| 4009 | Daddario | Daddario Exl170-6 0.32 6 Cordas | U$ 36,00 |
| 1218 | Daddario | Daddario Exl220-5 5 Cordas | U$ 33,00 |
| 1059 | Daddario | Daddario EZ900 0.10 | U$ 8,00 |
| 744 | Daddario | Daddario EZ910 0.11 | U$ 8,00 |
| 356 | Daddario | Daddario EZ920 0.12 | U$ 8,00 |
| 4257 | Daddario | Daddario J810 Violino 4/4 | U$ 22,00 |
| 820 | Danelectro | Danelectro Cool CAT Chorus 18V C/C "b'' Stock | U$ 165,00 |
| 2715 | DAS Audio | DAS Audio Action 15A 110V | U$ 500,00 |
| 410 | DAS Audio | DAS Audio Altea 412A | U$ 550,00 |
| 3291 | DAS Audio | DAS Audio Vantec 118A | U$ 2.150,00 |
| 909 | Db Technologies | DB Technologies Opera 402D 110V | U$ 300,00 |
| 4206 | Digitech | Digitech Freqout "B" Stock | U$ 265,00 |
| 1977 | DPA | DPA 2028-b-B01 MIC MAO | U$ 280,00 |
| 1978 | DPA | DPA 2028-b-SL1 Capsula | U$ 480,00 |
| 2473 | DPA | DPA 4099 DP-1 MIC | U$ 450,00 |
| 1769 | DPA | DPA 4288 Core DC-f-B00-MH Headset Directional BK | U$ 700,00 |
| 1758 | DPA | DPA 4466 Core OC r F00 Headset Omnidirectional | U$ 600,00 |
| 4143 | DPA | DPA 6060 Core OC-u-F90 Lapela | U$ 525,00 |
| 4132 | DPA | DPA 6066 Core OC-r-F90 Headset Omnidirecional | U$ 800,00 |
| 4141 | DPA | DPA Ac4099 Clip P/ Acordeon | U$ 50,00 |
| 3706 | DPA | DPA Bc4099 P/ Contrabajo | U$ 45,00 |
| 3660 | DPA | DPA Cc4099 P/ Cello | U$ 45,00 |
| 3922 | DPA | DPA Cm2218 B90 Cable Extension | U$ 70,00 |
| 2100 | DPA | DPA Cm4099 Clamp P/ Inst. Sopro | U$ 45,00 |
| 4129 | DPA | DPA d-Clip | U$ 55,00 |
| 2188 | DPA | DPA Dad6010 Adaptador P/ Shure | U$ 120,00 |
| 4110 | DPA | DPA Dad9001 Adaptador | U$ 115,00 |
| 853 | DPA | DPA Dad9010 Adaptador P/ Shure | U$ 120,00 |
| 4142 | DPA | DPA Dad9034 Adaptador P/ Sennheiser | U$ 120,00 |
| 4275 | DPA | DPA KIT 4099-DC-10R-c Rock Touring | U$ 5.000,00 |
| 1291 | DPA | DPA KIT 4099-DC-4C Core Classic Touring | U$ 2.100,00 |
| 2396 | DPA | DPA Ms4099 MIC Stand | U$ 45,00 |
| 2513 | DPA | DPA Stc4099 Clamp P/ Sax/trompete | U$ 45,00 |
| 4184 | Electro Harmonix | Electro Harmonix Nano POG "B" Stock | U$ 230,00 |
| 4171 | Electro Harmonix | Electro Harmonix Silencer "B" Stock | U$ 115,00 |
| 1224 | Elixir | Elixir Bass 4 0.45 -100 (14052) Nickel | U$ 45,00 |
| 2536 | Elixir | Elixir Bass 4 0.45 -105 (14677) | U$ 45,00 |
| 1223 | Elixir | Elixir Bass 5 0.45 -130 (14202) | U$ 58,00 |
| 851 | Elixir | Elixir Guit. Nanoweb 0.09 (12002) | U$ 16,00 |
| 1481 | Elixir | Elixir Guit. Nanoweb 0.11 (12102) | U$ 13,00 |
| 553 | Elixir | Elixir Guit. Optiweb 0.09 (19002) | U$ 13,00 |
| 151 | Elixir | Elixir Guit. Optiweb 0.11 | U$ 13,00 |
| 2366 | Elixir | Elixir Pack Guit. 0.10 Nanoweb (16567) NEW | U$ 35,00 |
| 849 | Elixir | Elixir Viol. Bronze 80/20 0.10 (11002) | U$ 18,00 |
| 55 | Elixir | Elixir Viol. Bronze 80/20 0.10 (11152) 12 Cordas | U$ 24,00 |
| 850 | Elixir | Elixir Viol. Bronze 80/20 0.11 (11027) | U$ 19,00 |
| 1174 | Elixir | Elixir Viol. Bronze 80/20 0.12 (11052) | U$ 23,00 |
| 2002 | Elixir | Elixir Viol. Bronze 80/20 0.12/56 (11077) | U$ 17,00 |
| 244 | Elixir | Elixir Viol. Bronze 80/20 0.13 (11102) | U$ 18,00 |
| 3979 | Elixir | Elixir Viol. Bronze Poliweb 80/20 0.10 (11000) | U$ 17,00 |
| 1989 | Elixir | Elixir Viol. Bronze Poliweb 80/20 0.11 (11025) | U$ 17,00 |
| 1603 | Elixir | Elixir Viol. Bronze Poliweb 80/20 0.12 (11050) | U$ 17,00 |
| 1506 | Elixir | Elixir Viol. Phospor Bronze 0.10 (16002) | U$ 19,00 |
| 1507 | Elixir | Elixir Viol. Phospor Bronze 0.11 (16027) | U$ 19,00 |
| 4177 | EMG | EMG Steve Lukather "B" Stock | U$ 400,00 |
| 3129 | Epiphone | Epiphone J15 Natural Ee1cnach1 | U$ 300,00 |
| 1184 | Ernie Ball | Corda Ernie Ball Bass 2836 .045 5 Cordas | U$ 30,00 |
| 1222 | Ernie Ball | Corda Ernie Ball Violao 2403 Nylon | U$ 10,00 |
| 1180 | Ernie Ball | Ernie Ball 2004 - 011 80/20 Violao | U$ 10,00 |
| 1179 | Ernie Ball | Ernie Ball 2006 - 010 80/20 Violao | U$ 10,00 |
| 1177 | Ernie Ball | Ernie Ball 2220 - 011 Guitarra | U$ 10,00 |
| 1176 | Ernie Ball | Ernie Ball 2221 - 010 Guitarra | U$ 10,00 |
| 532 | Ernie Ball | Ernie Ball 2222 009 Guitarra Hibrida | U$ 10,00 |
| 1175 | Ernie Ball | Ernie Ball 2223 - 009 Guiitarra | U$ 10,00 |
| 3995 | Ernie Ball | Ernie Ball 2406 Nylon Tension Normal Black | U$ 11,00 |
| 4232 | Ernie Ball | Ernie Ball 2409 Nylon Ernesto Palla Silver | U$ 10,00 |
| 2922 | Evans | Evans 12" TT12 HG YD GLS | U$ 24,00 |
| 1969 | Evans | Evans 13'' EC2S | U$ 27,00 |
| 1467 | Evans | Evans 14" B14 GEN Genera Coated | U$ 27,00 |
| 1473 | Evans | Evans 14" B14ec2s EC2 | U$ 26,88 |
| 860 | Evans | Evans 14" B14g1rd Power Center REV DOT | U$ 28,00 |
| 961 | Evans | Evans 14" B14hdd GEN HD DRY CTD | U$ 29,00 |
| 1133 | Evans | Evans 22" BD22 GB3 EQ3 Clear | U$ 80,00 |
| 2698 | Evans | Evans 22" BD22 GB4 EQ4 | U$ 70,00 |
| 3064 | Evans | Evans 22" Bd22db1 ONE Bass BTR | U$ 85,00 |
| 1440 | Evans | Evans 22" Bd22emad UV Emad BTR | U$ 80,00 |
| 682 | Evans | Evans 22" Bd22hg Hidraulico | U$ 70,00 |
| 1459 | Evans | Evans 22" Bd22ronix Onix Reso | U$ 70,00 |
| 3068 | Evans | Evans TOM Pack DB ONE ETP-DB1-s (12-13-16) | U$ 110,00 |
| 4183 | Eventide | Eventide H90 Harmonizer "B" Stock | U$ 1.100,00 |
| 4265 | Fender | Fender Amer. Ultra Telecaster WH "B" Stock | U$ 2.100,00 |
| 4256 | Fender | Fender American Signat. Cory Wong "B" Stock | U$ 2.000,00 |
| 4074 | Fender | Fender Bass J.bass Mex. Player II AQB 0140480518 | U$ 920,00 |
| 4094 | Fender | Fender Bass J.bass Mex. Player II HLY 0140480561 | U$ 920,00 |
| 2782 | Fender | Fender Bass Squier AFF J.bass VI LRL BK 0378671565 | U$ 425,00 |
| 4080 | Fender | Fender Bass Squier Affi J.bass v Lrlbpg 0378651500 | U$ 410,00 |
| 4107 | Fender | Fender Bass Squier Clas.vib J.bass V70S 0374554547 | U$ 650,00 |
| 3402 | Fender | Fender Bass Squier Sonic P.bass MN WPG SBT | U$ 320,00 |
| 727 | Fender | Fender Enrolador DE Cordas | U$ 3,00 |
| 4260 | Fender | Fender Guit. Amer. Sign. Michael Landau "B" Stock | U$ 2.650,00 |
| 4179 | Fender | Fender Guit.strato Std. LRL WPG 0266240560 BL | U$ 720,00 |
| 4103 | Fender | Fender Violao Califor. STD Monterey BPG 974250500 | U$ 340,00 |
| 4096 | Fender | Fender Violao Califor. STD Monterey NAT 974253521 | U$ 340,00 |
| 3447 | Fender | Fender Violao TIM Armstrong Hellcat Acoustic | U$ 450,00 |
| 3810 | Focusrite | Focusrite Scarlett 16I16 GEN4 | U$ 465,00 |
| 3815 | Focusrite | Focusrite Scarlett 18I16 GEN4 | U$ 630,00 |
| 3948 | Focusrite | Focusrite Scarlett 2I2 Studio GEN4 KIT | U$ 445,00 |
| 2520 | Focusrite | Focusrite Scarlett 4I4 GEN4 | U$ 390,00 |
| 3364 | Focusrite | Focusrite Scarlett Solo GEN4 | U$ 190,00 |
| 3778 | Focusrite | Focusrite Scarlett Solo Studio GEN4 | U$ 350,00 |
| 2367 | Fontai | Fontai FT 6430 BN SAX Alto Dour/black | U$ 335,00 |
| 3081 | Fontai | Fontai FT 6430 n SAX Alto Nickel | U$ 320,00 |
| 2371 | Fontai | Fontai FT 6430L SAX Alto | U$ 290,00 |
| 2912 | Fontai | Fontai FT 6433L SAX Soprano Dourado | U$ 285,00 |
| 3243 | Fontai | Fontai FT 737 Tuba | U$ 1.100,00 |
| 3634 | Fontai | Fontai Ftc151 Trombone Vara | U$ 160,00 |
| 669 | Fontai | Fontai Trompete DE Bolsillo Ft6500 Dourado | U$ 240,00 |
| 4189 | Fractal Audio | Fractal AM4 "B" Stock | U$ 900,00 |
| 1685 | Fractal Audio | Fractal Audio FM3 MK1 S/C "B" Stock | U$ 1.130,00 |
| 4064 | Fractal Audio | Fractal FC6 Foot Mkii "B" Stock | U$ 600,00 |
| 4051 | Friedman | Friedman IR-x "B" Stock | U$ 480,00 |
| 875 | Friedman | Friedman SIR Compre "B" Stock | U$ 125,00 |
| 3301 | Gemini | Gemini Caixa AS 2115 BT | U$ 310,00 |
| 3256 | Gemini | Gemini Caixa As2112 BT | U$ 245,00 |
| 3257 | Gemini | Gemini Caixa Gpss 650 Portatil C/ Bat. | U$ 365,00 |
| 2082 | Gemini | Gemini Caixa Sosp 8 C/bat.flutuante | U$ 425,00 |
| 3261 | Gemini | Gemini MIC UHF 01HL Cabeca Single | U$ 75,00 |
| 3262 | Gemini | Gemini MIC UHF 01M MAO Single | U$ 80,00 |
| 3263 | Gemini | Gemini MIC UHF 02M MAO Duplo | U$ 100,00 |
| 3250 | Gemini | Gemini SUB ZRX S18 BT | U$ 710,00 |
| 2662 | Giannini | Giannini Violao Stage STS MAR CEQ SBK AÇO Solid | U$ 225,00 |
| 4083 | Gretsch | Gretsch Ignt JET Club Ltng WHT 2814100567 | U$ 255,00 |
| 1706 | Hartke | Hartke HD210 Hydrive Gabinete | U$ 630,00 |
| 372 | Hartke | Hartke HD25 Combo | U$ 195,00 |
| 3162 | Hartke | Hartke HD410 Hydrive Gabinete | U$ 910,00 |
| 717 | Hartke | Hartke HD500 Combo | U$ 770,00 |
| 1262 | Hartke | Hartke HD75 Bass | U$ 400,00 |
| 3661 | HK Audio | HK Audio Sonar 115 XI | U$ 550,00 |
| 2521 | Hollyland | Hollyland Solidcom SE 6S 1.9ghz | U$ 950,00 |
| 3217 | Hollyland | Hollyland Solidcom SE 8S 1.9ghz | U$ 1.240,00 |
| 3946 | Hotone | Hotone Ampero II MP350 | U$ 465,00 |
| 2171 | Hotone | Hotone Ampero II Stage MP380 | U$ 595,00 |
| 4246 | Hotone | Hotone Ampero II Stomp MP300 | U$ 450,00 |
| 4309 | Hotone | Hotone Ampero Mp100n | U$ 350,00 |
| 4320 | Hotone | Hotone Ampero Mp50vn Mini | U$ 195,00 |
| 1101 | Ibanez | Ibanez AF75 BS Semi Acustica | U$ 550,00 |
| 3771 | Ibanez | Ibanez AF75 TRS Semi Acustica | U$ 550,00 |
| 3819 | Ibanez | Ibanez Bass Gsr200 BK 4 Cordas | U$ 280,00 |
| 3818 | Ibanez | Ibanez Bass Gsr200 PW 4 Cordas | U$ 280,00 |
| 3816 | Ibanez | Ibanez Bass Gsr205 BK 5 Cordas | U$ 360,00 |
| 2764 | Ibanez | Ibanez Bass Gsr205b WNF 5 Cordas | U$ 360,00 |
| 3850 | Ibanez | Ibanez Bass Gsr205sm NGT 5 Cordas | U$ 360,00 |
| 4247 | Ibanez | Ibanez Bass Sr305eb WK 5 Cuerdas | U$ 460,00 |
| 3840 | Ibanez | Ibanez GA3 OAM Nylon | U$ 130,00 |
| 3880 | Ibanez | Ibanez GA6CE AM Elet/nylon | U$ 295,00 |
| 1128 | Ibanez | Ibanez Grx70qa TKS Preta | U$ 260,00 |
| 3852 | Ibanez | Ibanez Guitar GRX40 BK | U$ 230,00 |
| 3963 | Ibanez | Ibanez Guitar GRX40 MLB Metallic Light Blue | U$ 230,00 |
| 3631 | Ibanez | Ibanez Violao Ga3ece OAM Elet/nylon | U$ 190,00 |
| 625 | IK Multimedia | IK Multimedia Tonex Pedal "B" Stock | U$ 450,00 |
| 4006 | IK Multimedia | IK Multimedia Tonexbass Pedal | U$ 510,00 |
| 4005 | IK Multimedia | IK Multimedia Tonexone JOE Satriani | U$ 280,00 |
| 4229 | IK Multimedia | IK Tonex One+ "B" Stock | U$ 385,00 |
| 1503 | Inventions | Inventions 1981 LVL Full Range C/C "B" Stock | U$ 200,00 |
